<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deploying Seaside: load testing results</title>
	<atom:link href="http://miguel.leugim.com.mx/index.php/2009/10/02/deploying-seaside-load-testing-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://miguel.leugim.com.mx/index.php/2009/10/02/deploying-seaside-load-testing-results/</link>
	<description>GNU/Linux, Debian, Seaside and some bits more</description>
	<pubDate>Sat, 31 Jul 2010 22:22:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Twitter Trackbacks for Deploying Seaside: load testing results &#124; The command line [leugim.com.mx] on Topsy.com</title>
		<link>http://miguel.leugim.com.mx/index.php/2009/10/02/deploying-seaside-load-testing-results/#comment-307</link>
		<dc:creator>Twitter Trackbacks for Deploying Seaside: load testing results &#124; The command line [leugim.com.mx] on Topsy.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://miguel.leugim.com.mx/?p=173#comment-307</guid>
		<description>[...] Deploying Seaside: load testing results &#124; The command line  miguel.leugim.com.mx/index.php/2009/10/02/deploying-seaside-load-testing-results &#8211; view page &#8211; cached  I made a series of test with different values of the parameters. All of them are for reference purpose only. As with any benchmark, a lot of factors affect the results. The advice is, try to isolate... (Read more)I made a series of test with different values of the parameters. All of them are for reference purpose only. As with any benchmark, a lot of factors affect the results. The advice is, try to isolate your environment so that the results are meaningful (Read less) &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Deploying Seaside: load testing results | The command line  miguel.leugim.com.mx/index.php/2009/10/02/deploying-seaside-load-testing-results &ndash; view page &ndash; cached  I made a series of test with different values of the parameters. All of them are for reference purpose only. As with any benchmark, a lot of factors affect the results. The advice is, try to isolate&#8230; (Read more)I made a series of test with different values of the parameters. All of them are for reference purpose only. As with any benchmark, a lot of factors affect the results. The advice is, try to isolate your environment so that the results are meaningful (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
